Overview
Details
Description
Unit Types
Type | Built-Up (Sq.ft.) | Starting Price |
---|---|---|
Type A - 3 Storey, 6 baths | 7788.00 | 3,339,900 |
Type B1 - 2 Storey, 4 baths | 3509.00 | 1,350,900 |
Type B2 - 2 Storey, 4 baths | 3509.00 | 1,350,900 |
Type C1 - 2 Storey, 4 baths | 3509.00 | 1,530,900 |
Type C2 - 2 Storey, 4 baths | 3509.00 | 1,530,900 |
Type D - 3 Storey, 6 baths | 8555.00 | 3,758,900 |
Type E1 - 3 Storey, 6 baths | 7070.00 | 2,569,900 |
Type E2 - 3 Storey, 6 baths | 7070.00 | 2,569,900 |
Type F1 - 2 Storey, 4 baths | 3064.00 | 1,180,900 |
Type F2 - 2 Storey, 4 baths | 3064.00 | 1,180,900 |
Type G1 - 2 Storey, 4 baths | 3064.00 | 1,230,900 |
Type G2 - 2 Storey, 4 baths | 3064.00 | 1,230,900 |
Type H - 3 Storey, 6 baths | 4542.00 | 1,912,900 |
Facilities & Amenities
Key Features
Nearby Amenities
Key Features
- Maximum street frontage
- Pedestrian Friendly Zones
- 1 way road traffic flow to minimize congestion
- Accessible via 5 major highways ; ELITE, SKVE, KESAS, LDP & MEX
Nearby Amenities
- 1.5KM to Medical Centre
- 2.8KM to Mahsa University
- 8KM to Putra Height LRT Station