Overview
Details
Description
Unit Types
Type | Built-Up (Sq.ft.) | Starting Price |
---|---|---|
Type F - 1 baths | 516.00 | 481,000 |
Type G - 1+1 beds & 1 bath | 721.00 | 596,000 |
Type E - 1 bed & 1 bath | 731.00 | 605,000 |
Type A1 - 1+1 beds & 1 bath | 925.00 | 750,000 |
Type A3 - 2 beds & 2 baths | 925.00 | 758,000 |
Type A2 - 2 beds & 2 baths | 979.00 | 799,000 |
Type B - 3 beds & 2 baths | 1302.00 | 1,022,000 |
Type D - 2+1 beds & 2 baths | 1356.00 | 1,054,000 |
Type C1 - 2+1 beds & 2 baths | 1388.00 | 1,073,000 |
Type C2 - 3 beds & 2 baths | 1388.00 | 1,075,000 |
Facilities & Amenities
Key Features
Facilities
Key Features
- Gated & Guarded with CCTV
- 27 acres of land, 11 acres lush green spaces
- Low Density - 28 units per acres
- 25 types of facilities
- Modern Contemporary Concept
Facilities
- 24 hours security
- Adult Fitness Stations
- Badminton hall
- Basement car park
- Basketball court
- BBQ pits
- Car Park
- Children's Playground
- Clubhouse
- Community Garden
- Covered Linkways
- Drop Off Point
- Elderly Wellness Stations
- Lift lobby
- Lounge
- Main entrance
- Open car park
- Playground
- Pool Deck
- Precinct Pavilion
- Putting Green
- Reflexology Path
- Sauna
- Swimming pool
- Wading pool