Details
Project Name | Casa Lago |
project type | Condominium |
Developer | N/A |
Tenure | Leasehold |
PSF | RM 212 - RM 337 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | N/A |
Project Name | Casa Lago |
project type | Condominium |
Developer | N/A |
Tenure | Leasehold |
PSF | RM 212 - RM 337 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ - 75000 | N/A | N/A |
What is the address and contact number for your Perbadanan Penguruan Bangunan Casa Lago?