Details
Project Name | Nexus Taman Pertama |
project type | Condominium |
Developer | MKH Berhad |
Tenure | Freehold |
PSF | RM 378 - RM 625 |
Completion Year | 2025 |
# of Floors | 41 |
Total Units | 507 |
Project Name | Nexus Taman Pertama |
project type | Condominium |
Developer | MKH Berhad |
Tenure | Freehold |
PSF | RM 378 - RM 625 |
Completion Year | 2025 |
# of Floors | 41 |
Total Units | 507 |
Facilities
Building | # Floors | # Units |
---|---|---|
NEXUS Residences Taman Pertama | 41 | 507 |
1. How many more units are there?2. How about the maintenance fee?3. How about launch year?