Details
Project Name |
Tropicana Metropark, Subang Jaya |
project type |
Multiple |
Developer |
Tropicana Corporation Berhad |
Tenure |
Freehold |
PSF |
RM 500 - RM 644 |
Completion Year |
2016 |
# of Floors |
25 |
Total Units |
16 |
Facilities & Amenities
Facilities
- Basketball court
- Car Park
- Jogging track
- Multi-purpose hall
- Playground
- Swimming pool
Buildings Details
Building | # Floors | # Units |
---|---|---|
Building 1@Subang Jaya, Selangor | 25 | 581 |
Building 7@Subang Jaya, Selangor | 25 | 581 |
Building 12@Subang Jaya, Selangor | 25 | 581 |
Building 6@Subang Jaya, Selangor | 25 | 581 |
Building 2@Subang Jaya, Selangor | 25 | 581 |
Building 3@Subang Jaya, Selangor | 25 | 581 |
Building 9@Subang Jaya, Selangor | 25 | 581 |
Building 5@Subang Jaya, Selangor | 25 | 581 |
Building 11@Subang Jaya, Selangor | 25 | 581 |
Building 8@Subang Jaya, Selangor | 25 | 581 |
Building 10@Subang Jaya, Selangor | 25 | 581 |
Building 4@Subang Jaya, Selangor | 25 | 581 |
Project Review
Tropicana Metropark, Subang Jaya
Tropicana Metropark is the new township that is going to grace the inner landscapes of Subang Jaya. Consisting of 88 acres of land, this is going to be a mixed development of serviced apartments, shop offices, a school, shopping mall and park.
Read Project Review