Details
Project Name | Marriott Residence @ Gurney |
project type | Service Residence |
Developer | BSG Property |
Tenure | Freehold |
PSF | RM 1,647 - RM 2,711 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | N/A |
Project Name | Marriott Residence @ Gurney |
project type | Service Residence |
Developer | BSG Property |
Tenure | Freehold |
PSF | RM 1,647 - RM 2,711 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Marriott Residence @ Gurney | N/A | N/A |