364 Results - Condominiums for Sale in Bukit Bintang, KL City Centre
Map View
Residential Area Featured Agents
Explore PropertyGuru
Frequently Asked Questions
There are 364 properties for sale.
Plan your monthly expenses with our Home Loan Calculator.
Apartments / Condos / Service Residences.
![For Sale - 90m to KLCC [ Freehold & Free 100% Furnished ] | ROI 10% | 88k Cash Back](https://my1-cdn.pgimgs.com/listing/41130114/UPHO.278987641.V800/90m-to-KLCC-Freehold-Free-100-Furnished-ROI-10-88k-Cash-Back-KL-City-Centre-Malaysia.jpg)
![For Sale - 90m to KLCC [ Freehold & Free 100% Furnished ] | ROI 10% | 88k Cash Back](https://my1-cdn.pgimgs.com/listing/41130114/UPHO.278987535.V800/90m-to-KLCC-Freehold-Free-100-Furnished-ROI-10-88k-Cash-Back-KL-City-Centre-Malaysia.jpg)
![For Sale - 90m to KLCC [ Freehold & Free 100% Furnished ] | ROI 10% | 88k Cash Back](https://my1-cdn.pgimgs.com/listing/41130114/UPHO.278987529.V800/90m-to-KLCC-Freehold-Free-100-Furnished-ROI-10-88k-Cash-Back-KL-City-Centre-Malaysia.jpg)
![For Sale - 90m to KLCC [ Freehold & Free 100% Furnished ] | ROI 10% | 88k Cash Back](https://my1-cdn.pgimgs.com/listing/41130114/UPHO.278987530.V800/90m-to-KLCC-Freehold-Free-100-Furnished-ROI-10-88k-Cash-Back-KL-City-Centre-Malaysia.jpg)
![For Sale - 90m to KLCC [ Freehold & Free 100% Furnished ] | ROI 10% | 88k Cash Back](https://my1-cdn.pgimgs.com/listing/41130114/UPHO.278987531.V800/90m-to-KLCC-Freehold-Free-100-Furnished-ROI-10-88k-Cash-Back-KL-City-Centre-Malaysia.jpg)
![For Sale - 90m to KLCC [ Freehold & Free 100% Furnished ] | ROI 10% | 88k Cash Back](https://my1-cdn.pgimgs.com/listing/41130114/UPHO.278987532.V800/90m-to-KLCC-Freehold-Free-100-Furnished-ROI-10-88k-Cash-Back-KL-City-Centre-Malaysia.jpg)
![For Sale - 90m to KLCC [ Freehold & Free 100% Furnished ] | ROI 10% | 88k Cash Back](https://my1-cdn.pgimgs.com/listing/41130114/UPHO.278987533.V800/90m-to-KLCC-Freehold-Free-100-Furnished-ROI-10-88k-Cash-Back-KL-City-Centre-Malaysia.jpg)
![For Sale - 90m to KLCC [ Freehold & Free 100% Furnished ] | ROI 10% | 88k Cash Back](https://my1-cdn.pgimgs.com/listing/41130114/UPHO.278987534.V800/90m-to-KLCC-Freehold-Free-100-Furnished-ROI-10-88k-Cash-Back-KL-City-Centre-Malaysia.jpg)




