18 Semi-Detached Houses for Sale - Above RM 900K in Bandar Sri Sendayan, Negeri Sembilan
Map View
We’ve shown you all the matches
Almost there!
Refining your recommendations.
This may take a few seconds...
Residential District Featured Agents
Explore PropertyGuru
Frequently Asked Questions
There are 18 properties for sale.
Plan your monthly expenses with our Home Loan Calculator.
Semi-Detached Houses.
![For Sale - [Seremban 2-sty] Semi-D 35x80 | Below 1Mil Last Units Available!](https://my1-cdn.pgimgs.com/listing/42632461/UPHO.259844573.V800/-Seremban-2-sty-Semi-D-35x80-Below-1Mil-Last-Units-Available%21-Bandar-Sri-Sendayan-Malaysia.jpg)
![For Sale - [Seremban 2-sty] Semi-D 35x80 | Below 1Mil Last Units Available!](https://my1-cdn.pgimgs.com/listing/42632461/UPHO.259844570.V800/-Seremban-2-sty-Semi-D-35x80-Below-1Mil-Last-Units-Available%21-Bandar-Sri-Sendayan-Malaysia.jpg)
![For Sale - [Seremban 2-sty] Semi-D 35x80 | Below 1Mil Last Units Available!](https://my1-cdn.pgimgs.com/listing/42632461/UPHO.259844572.V800/-Seremban-2-sty-Semi-D-35x80-Below-1Mil-Last-Units-Available%21-Bandar-Sri-Sendayan-Malaysia.jpg)
![For Sale - [Seremban 2-sty] Semi-D 35x80 | Below 1Mil Last Units Available!](https://my1-cdn.pgimgs.com/listing/42632461/UPHO.259844569.V800/-Seremban-2-sty-Semi-D-35x80-Below-1Mil-Last-Units-Available%21-Bandar-Sri-Sendayan-Malaysia.jpg)
![For Sale - [Seremban 2-sty] Semi-D 35x80 | Below 1Mil Last Units Available!](https://my1-cdn.pgimgs.com/listing/42632461/UPHO.259844568.V800/-Seremban-2-sty-Semi-D-35x80-Below-1Mil-Last-Units-Available%21-Bandar-Sri-Sendayan-Malaysia.jpg)
![For Sale - [Seremban 2-sty] Semi-D 35x80 | Below 1Mil Last Units Available!](https://my1-cdn.pgimgs.com/listing/42632461/UPHO.259844571.V800/-Seremban-2-sty-Semi-D-35x80-Below-1Mil-Last-Units-Available%21-Bandar-Sri-Sendayan-Malaysia.jpg)



