Taman Tan Sri Yaacob
Taman Tan Sri Yaacob, Johor Bahru, Johor
RM 149,800 /mo
View to Offer0
Bath
72,000
sqft (floor)
Ready to move in Factory
About this property
Taman Tan Sri Yacob Detached Factory with 3-Storey Floor
Specifications | 物业规格 | Spesifikasi Teknikal
Land Category | 土地用途 | Kategori Tanah: * Light Industry | 轻工业 | Industri Ringan
Tenure | 产权 | Pegangan Tanah: * Freehold | 永久产权 | Pegangan Bebas
Land Area | 土地面积 | Keluasan Tanah: * Approx. 1.6 Acre (71,000+ sqft / 6,600sqm+)
Built-Up Area | 建筑面积 | Keluasan Binaan: * Approx. 77,000 sqft (Including covered area)
Power Supply | 供电 | Bekalan Kuasa: * 1,000 Amp
Floor Loading | 地面承重 | Kapasiti Lantai: * 20 KN/m²
Land Category | 土地用途 | Kategori Tanah: * Light Industry | 轻工业 | Industri Ringan
Tenure | 产权 | Pegangan Tanah: * Freehold | 永久产权 | Pegangan Bebas
Land Area | 土地面积 | Keluasan Tanah: * Approx. 1.6 Acre (71,000+ sqft / 6,600sqm+)
Built-Up Area | 建筑面积 | Keluasan Binaan: * Approx. 77,000 sqft (Including covered area)
Power Supply | 供电 | Bekalan Kuasa: * 1,000 Amp
Floor Loading | 地面承重 | Kapasiti Lantai: * 20 KN/m²
FAQs
The monthly rental in Taman Tan Sri Yaacob, Johor Bahru is RM 149,800 /mo.
No.
Taman Tan Sri Yaacob, Johor Bahru, Johor.
Here is a guide to rent a property in Malaysia including security deposit and understanding the importance of tenancy agreement.
Explore other options in and around Taman Tan Sri Yaacob
Based on the property criteria, you might be interested on the following
Nearest Public Transport
Nearest Schools











